Home inspection checklist
About
I have designed this checklist to assist in "house hunting" to make sure I don't forget anything, and so I can write comments and score any property I visit. Notice that your preferences are probably different, and you may have extra points to add (eg: room for pets).
INSTRUCTIONS: Print out multiple copies of this checklist and use one at each property inspections. It has been designed so you can quickly circle relevant words and add extra notes in the lines provided. For more information see: House hunting.
CLICK HERE FOR A TWO PAGE PRINTABLE VERSION
Home Inspection Checklist
Summary
_____________________________________ | |
_____________________________________ | |
$__________________ | |
___________ ........ Bathrooms: ___________ | |
_____________________________________ |
Location
: Rating | : Distance / travel time / # buses | |
: 1 2 3 4 5 | : ________________________________ 100 / 500 / >1000m / bus / train | |
: 1 2 3 4 5 | : ________________________________ 10 / 30 / >60 mins / single ride | |
: 1 2 3 4 5 | : ________________________________ 10 / 30 / >60 mins / single ride | |
: 1 2 3 4 5 | : ________________________________ 10 / 30 / >60 mins / single ride | |
: 1 2 3 4 5 | : ________________________________ parks / beach / gym |
Questions
_______________ | |
______________________________ owners / renters / young / older / families | |
______________________________ traffic / neighbours | |
______________________________ ceiling fans / aircon / ne aspect / breezy | |
______________________________ screens / locks | |
_______________ weeks | |
$________________________________ | |
$_______________ | |
already vacant : _______________ | |
_______________ | |
_______________ | |
$_______________ | |
$_______________ ..... sinking fund: $_______________ | |
_______________ | |
______________________________ |
General
: 1 2 3 4 5 | : __________________ ground / middle / top | |
: 1 2 3 4 5 | : __________________ none / cement / soft | |
: 1 2 3 4 5 | : __________________ brick / wood / plaster / cracks / leaks | |
: 1 2 3 4 5 | : __________________ tiles / wood / carpet / old | |
Lounge | ||
: 1 2 3 4 5 | : __________________ room for dining | |
: 1 2 3 4 5 | : __________________ good natural light |
Bedrooms
: Bedroom 1 | : Bedroom 2 | : Bedroom 3 | : Bedroom 4 | |
: ______________ | : ____________ | : __________ | : __________ | |
: ______________ | : ____________ | : __________ | : __________ | |
: ______________ | : ____________ | : __________ | : __________ | |
: ______________ | : ____________ | : __________ | : __________ | |
: ______________ | : ____________ | : __________ | : __________ | |
: 1 2 3 4 5 | : 1 2 3 4 5 | : 1 2 3 4 5 | : 1 2 3 4 5 |
Kitchen
: 1 2 3 4 5 | : __________________ | |
: 1 2 3 4 5 | : __________________ | |
: 1 2 3 4 5 | : __________________ dirty / chipped | |
: 1 2 3 4 5 | : __________________ single / double | |
: 1 2 3 4 5 | : __________________ electric / gas / vented | |
: 1 2 3 4 5 | : __________________ included / new / large | |
: 1 2 3 4 5 | : __________________ included / new | |
Bathrooms | ||
: 1 2 3 4 5 | : __________________ vented / cracks / grout | |
: 1 2 3 4 5 | : __________________ vented / seperate | |
: 1 2 3 4 5 | : __________________ s / m / l | |
: 1 2 3 4 5 | : __________________ s / m / l | |
: 1 2 3 4 5 | : __________________ s / m / l | |
: 1 2 3 4 5 | : __________________ s / m / l | |
Laundry | ||
: 1 2 3 4 5 | : __________________ seperate / sufficient bench space | |
: 1 2 3 4 5 | : _________ washing machine / dryer / new hot-water system | |
Outside | ||
: 1 2 3 4 5 | : _____________________________ nature / city / wall | |
: 1 2 3 4 5 | : _____________________________ | |
: 1 2 3 4 5 | : _____________________________ | |
: 1 2 3 4 5 | : _____________________________ | |
: 1 2 3 4 5 | : _____________________________ | |
: 1 2 3 4 5 | : ____________________ single / double / secure / open | |
: 1 2 3 4 5 | : ____________________ roadside / ample | |
: 1 2 3 4 5 | : _____________________________ |
Overall Rating
FIRST IMPRESSION: ............................. | : 1 2 3 4 5 6 7 8 9 10 : |
OVERALL RANK: ............................. | : 1 2 3 4 5 6 7 8 9 10 : |
EXTRA COMMENTS: | new / nice / clean / open feel |
____________________________________________________________________________________
____________________________________________________________________________________
____________________________________________________________________________________
Links
- ANZ 2 page checklist - has room to put comments and score out-of-5 for each category.
- 1 page checklist - condensed page mostly yes/no answers.
- Ray White 4 page - thorough, but too long for my liking.